[CoL] Catalogue of Life
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Vandepitte, L., Hobern, D., Schalk, P., DeWalt, R. E., Ma, K., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Adlard, R., Aedo, C., et al. (2024). Catalogue of Life Checklist (Version 2024-03-26); https://doi.org/10.48580/dfz8d
[LAMAS-2005] Gerardo Lamas
Entomofauna 26 (6): 57-100; A Bibliography of the Zoological Publications of Hans Fruhstorfer (1886* - 1922+)
[LAMAS-NEO] Gerardo Lamas
Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
[LepIndex] Global Lepidoptera Index
Beccaloni, G., Scoble, M., Kitching, I., Simonsen, T., Robinson, G., Pitkin, B., Hine, A., Lyal, C., Ollerenshaw, J., Wing, P., & Hobern, D. (2024). Global Lepidoptera Index. In O. Bánki, Y. Roskov, M. Döring, G. Ower, D. R. Hernández Robles, C. A. Plata Corredor, T. Stjernegaard Jeppesen, A. Örn, L. Vandepitte, D. Hobern, P. Schalk, R. E. DeWalt, K. Ma, J. Miller, T. Orrell, R. Aalbu, J. Abbott, R. Adlard, C. Aedo, et al., Catalogue of Life Checklist (1.1.24.106); https://doi.org/10.48580/dg4lg-49xk
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
[²] This may require parentheses or not (original genus not verified)
Some related literature:
Boisduval, 1832
Voyage de découvertes de l'Astrolabe exécuté par ordre du Roi, pendant les années 1826-1827-1828-1829, sous le commandément de M. J. Dumont d'Urville. Faune entomologique de l'Océan Pacifique, avec l'illustration des insectes nouveaux recueillis pendant le voyage. Lépidoptères
in d'Urville, Voy. Astrolabe (Faune ent. Pacif.) 1
: 1-267, pl. 1-5
Butler, 1873
Descriptions of new species of Lepidoptera
Cist. Ent. 1 (7)
: 151-177
[BAUR]; D'Abrera, 1977
Butterflies of the Australian Region (2nd edn)
Butts. Aust. Region: 1-416
Dunn & Dunn, 1991
Review of Australian Butterflies: distribution, life history and taxonomy
Review Austr. Butts.
(1): 1-196,
(2): 197-335,
(3): 336-512,
(4): 513-660
Fruhstorfer, 1916
Rhopaloceren aus Holländisch-Neu-Guinea
Archiv Naturg. 81 A (11)
: 61-78, f. 1-16, pl. 1 (July)
Godman & Salvin, 1879
On some hitherto unrecorded Diurnal Lepidoptera, from Duke-of-York Islanda and New Ireland, with Descriptions of some apparently new Species
Proc. zool. Soc. Lond. 1879
: 652-655
Godman & Salvin, 1888
New species of Butterflies collected by Mr. C. M. Woodford in the Solomon Islands
Ann. Mag. nat. Hist. (6) 1
(2): 90-101,
(3): 209-214
Grose-Smith, 1894
Descriptions of nine new species of butterflies, from the Sattelberg, near Finsch Hafen, German New Guinea, in the collections of the Honourable Walter Rothschild and H. Grose Smith, captured by Captains Cayley Webster and Cotton
Novit. Zool. 1
(3): 585-590
Grose-Smith, 1894
Descriptions of Eight new Species of Butterflies from New Britain and Duke of York Islands in the Collections of the Hon. W. Rothschild and Mr. Grose Smith, captured by Captains Cayley Webster and Cotton
Ann. Mag. Nat. Hist. (6) 13 (78)
: 496-502
Grose-Smith & Kirby, 1888; Grose-Smith & Kirby, 1894
Rhopalocera Exotica, being Illustrations of New, Rare, and Unfigured Species of Butterflies
Rhop. Exot.
[1] 1: (Ornithoptera) 1-2, pl. 1 (1887),
[1] 2: (Ornithoptera) 3-4, pl. 2 (1892),
[1] 3: (Ornithoptera) [5-6] 1-2, pl. 3 (1900),
[1] 3: (Ornithoptera) 7-8, pl. 4 (1901),
[1] 1: (Papilio) 1-2, pl. 1 (1887),
[1] 1: (Papilio) 3-5,7-14, pl. 2-6 (1888),
[1] 1: (Papilio) 15-20, pl. 7-9 (1890),
[1] 1: (Papilio) 21-25, pl. 10-11 (1891),
[1] 2: (Papilio) 27-31, pl. 12-13 (1893),
[1] 2: (Papilio) 33-35, pl. 14 (1894),
[1] 2: (Papilio) 37-38, pl. 15 (1895),
[1] 2: (Papilio) 39-40, pl. 16 (1897),
[1] 3: (Papilio) 41-46, pl. 17-19 (1899),
[1] 3: (Papilio) 47-48, pl. 20 (1900),
[1] 3: (Papilio) 49-50, pl. 21 (1901),
[1] 3: (Papilio) 51-55, pl. 22-23 (1902),
[1] 1: (Delias) 1-3, pl. 1 (1889),
[1] 2: (Delias) 5-7, 9-11, pl. 2-3 (1893),
[1] 2: (Delias) 12-18, pl. 4-5 (1895),
[1] 2: (Delias) 20-22, pl. 6 (1896),
[1] 3: (Delias) 24-26, pl. 7 (1897),
[1] 3: (Delias) 28-35, pl. 8-9 (1901),
[1] 3: (Delias) 36-38, pl. 10 (1902),
[1] 1: (Pieridae) 1-3, pl. 1 (1888),
[1] 2: (Pinacopteryx) 1-4, pl. 1 (1893),
[1] 1: (Callosune) 1-3, pl. 1 (1889),
[1] 3: (Huphina) 1-7, pl. 1-2 (1898),
[1] 3: (Huphina) [8],9-10, pl. 3 (1899),
[1] 1: (Elodina) 1-4, pl. 1 (1890),
[1] 1: (Belenois) 1-4, pl. 1 (1892),
[1] 2: (Belenois) 5-8, pl. 2 (1892),
[1] 3: (Mylothris) 1-3, 5-7, pl. 1-2 (1900),
[1] 1: (Ixias) 1-3, pl. 1 (1888),
[1] 2: (Appias) 1-3, pl. 1 (1894),
[1] 1: (Pierinae) 5-7, pl. 2 (1889),
[1] 2: (Dismorphia) 1-4, pl. 1 (1896),
[1] 2: (Dismorphia) 5-9, 11-15, pl. 2-3 (1897),
[2] 1: (Asthipa) 1-3, pl. 1 (1890),
[2] 2: (Asthipa) 5-6, pl. 2 (1896),
[2] 2: (Ravadeba) 7, pl. 1 (1896),
[2] 2: (Mycalesis) 1-4, pl. 1 (1895),
[2] 2: (Mycalesis) 5-12, pl. 2-3 (1896),
[2] 3: (Mycalesis) 13-18, pl. 4-5 (1902),
[2] 3: (Libythea) 1-2, pl. 1 (1902),
: (Ragadia-Argyronympha-Hypocysta) : 1-6, pl. [1] (1895),
[2] 2: (Pedaliodes) 1-5, pl. 1 (1893),
[2] 2: (Pedaliodes) 7-9, pl. 2 (1894),
[2] 2: (Pedaliodes) 10-14, pl. 3 (1895),
[2] 3: (Pedaliodes) 15-20, pl. 4-5, (Oxeoschistus) 1 (1900),
[2] 3: (Pronophila) 1-2, pl. 1, (Oxeoschistus) 2-3, pl. 1 (1900),
[2] 2: (Elymnias) 1-4, pl. 1 (1896),
[2] 3: (Elymnias) 5-6, pl. 2, (Bruasa) 6-7, pl. 1 (1897),
[2] 1: (Morpho) 1-2, pl. 1 (1890),
[2] 3: (Morphotenaris-Hyantis) 1-3, pl. [1] (1898),
[2] 2: (Tenaris) 1-3, 5-7, pl. 1-2 (1894),
[2] 2: (Tenaris) 9-11, pl. 3 (1895),
[2] 2: (Tenaris) 13-15, pl. 4 (1896),
[2] 3: (Tenaris) 17-18, pl. 5 (1898),
[2] 1: (Heliconius) 1-3, pl. 1 (1892),
[2] 1: (Acraea) 1-6, pl. 1-2 (1889),
[2] 1: (Acraea) 7-10, pl. 3 (1892),
[2] 2: (Acraea) 11-14, pl. 4 (1892),
[2] 2: (Acraea) 15-18, pl. 5 (1894),
[2] 3: (Acraea) 19-29, pl. 6-8, (Planema) 29-30, pl. [1] (1901),
[2] 1: (Cethosia) 1-2, pl. 1 (1889),
[2] 3: (Cirrhochroa) 1, pl. [1], (Cupha) 2-4, pl. [1] (1898),
[2] 2: (Terinos) 1-2, pl. 1 (1894),
[2] 1: (Thaleropis) 1-3, pl. 1 (1891),
[2] 2: (Doleschallia) 1-3,5-7, pl. 1-2 (1893),
[2] 2: (Kallima) 1-3, pl. 1 (1892),
[2] 1: (Hypolimnas) 1-2, pl. 1 (1891),
[2] 3: (Hypolimnas) 3-4, pl. 2 (1897),
[2] 3: (Hypolimnas) 5-6, pl. 3 (1898),
[2] 1: (Euxanthe) 1-3, pl. 1 (1890),
[2] 1: (Hestina) 1-3, pl. 1 (1891),
[2] 1: (Cymothoe) 1-4, pl. 1 (1890),
[2] 3: (Limenitis) 1-3, pl. 1 (1899),
[2] 2: (Neptis) 1-4, pl. 1 (1895),
[2] 3: (Neptis) 5-11, pl. 2-3 (1899),
[2] 3: (Neptis) 13-17, pl. 4-5 (1900),
[2] 1: (Euthalia-Tanaecia) 1-3, pl. 1 (1889),
[2] 1: (Euthalia) 5-10, pl. 2-3 (1891),
[2] 2: (Euthalia) 11-14, pl. 4 (1894),
[2] 3: (Euthalia) 15, pl. 5, (Dichorragia) 16, pl. 1 (1898),
[2] 1: (Apatura) 1-3, pl. 1 (1892),
[2] 1: (Euphaedra) 1-2, pl. 1 (1889),
[2] 1: (Euryphene) 1-3, pl. 1 (1889),
[2] 1: (Charaxes) 1-2,[3-4] pl. 1-2 (1887),
[2] 1: (Charaxes) [5], pl. 3 (1888),
[2] 1: (Charaxes) 7-9, pl. 4 (1890),
[2] 1: (Charaxes) 11-13, pl. 5 (1891),
[2] 1: (Mynes) 1-2, pl. 1 (1888),
[2] 2: (Mynes) 3-6, pl. 2 (1894),
[2] 2: (Prothoe) 1-2, pl. 1 (1896),
[3] 3: (Erycinidae) 1-10, pl. 1-2 (1902),
[3] 2: (Dicallaneura-etc) 1-6, pl. 1 (1897),
[3] 3: (Dicallaneura-etc) 7-11, pl. 2 (1901),
[3] 1: (Lycaenidae) 1-4,[5-9] 1-5, pl. 1-2 (1887),
[3] 1: (Lycaenidae) 11-17, 19-22, pl. 3-5 (1888),
[3] 1: (Lycaenidae) 23-25, 27-29, 31-33, pl. 6-8 (1889),
[3] 1: (Lycaenidae) 35-48, pl. 9-11 (1890),
[3] 1: (Lycaenidae) 49-51,53-64, pl. 12-15 (1891),
[3] 2: (Lycaenidae) 65-68, pl. 16 (1892),
[3] 1: (Lycaenidae) [69-72] 57-60, pl. 17 (1892),
[3] 2: (Lycaenidae) [73-77] 61-65,79-84, pl. 18-19 (1892),
[3] 2: (Lycaenidae) 85-107, pl. 20-23 (1893),
[3] 2: (Lycaenidae) 109-120, pl. 24-25 (1894),
[3] 3: (Lycaenidae) 121-125, pl. 26 (1900),
[3] 3: (Lycaenidae) 127-131, 133-141, pl. 27-29 (1901),
[3] 3: (Lycaenidae) 143-146, pl. 30 (1902),
[3] 2: (Hypochrysops) 1-6, pl. 1 (1894),
[3] 2: (Hypochrysops) 7-13, 15-22, pl. 2-3 (1895),
[3] 2: (Thysonotis) 23-25, 27-31, pl. 1-2 (1895),
[3] 2: (Waigeum) 34-38, pl. 1 (1896),
[3] 2: (Thysonotis) 39-46, pl. 3-4 (1896),
[3] 2: (Holochila) 1-4, pl. 1 (1896),
[3] 2: (Holochila) 5-8, pl. 2 (1897),
[3] 2: (Pseudonotis) 1-3, pl. [1], (Epimastidia) 4-5, pl. [1], (Lampides) 5-8, pl. [1] (1897),
[3] 2: (Lampides) 9-10, pl. 2, (Thysonotis) 47, pl. 5 (1897),
[3] 3: (Holochila) 9-11, pl. 3 (1898),
[3] 3: (Arhopala) 1-7, pl. 1-2 (1898),
[3] 3: (Arhopala) 9-12, pl. 3, (Ilerda) 13, pl. [1], (Horaga) 14-15, pl. [1] (1902),
[3] 3: (Thysonotis) 47x,48-50, pl. 6 (1898),
[3] 3: (Hypochrysops) 23-26, pl. 4 (1898),
[3] 3: (Holochila) 13-15, pl. 4 (1899),
[3] 3: (Hypochrysops) 27-29, pl. 5, (Waigeum) [30], pl. 2 (1899),
[3] 3: (Holochila) 17-19, pl. 5 (1899),
[3] 3: (Thysonotis) 51-54, pl. 7 (1899),
[3] 3: (Jamides) 11-14, pl. 1 (1900),
[3] 3: (Hypolycaena-etc) 1-4, pl. [1] (1900),
[3] 3: (Hypochrysops) 31-33, pl. 6, (Thysonotis) 55-56, pl. 8 (1900),
[3]: (Additions-Corrections) 1-2,[3],vii-x
Guérin-Méneville, 1830
Crustacés, arachnides et insectes. 319pp, 22pls [lepidoptera 271-286]
Voyage Coquille, 2 (2)
: pl. 13-17 (1830),
: pl. 14bis (1831),
: pl. 18-19 (1831),
: 271-286, 316-319 [index?] (1838)
Holland, 1893
New exotic Lepidoptera
Ent. News 4 (10)
: 337-344, pl. 15
Joicey & Noakes, 1915
New Butterflies and a Moth from Biak
Trans. ent. Soc. Lond. 1915 (2)
: 177-197, pl. 21-28
Joicey & Talbot, 1922
New forms of butterflies from Dutch New Guinea
Bull. Hill Mus. 1 (2)
: 325-334
[BOW]; Lewis, 1974
Butterflies of the World
Ribbe, 1898
Beiträge zur Lepidopteren-Fauna des Bismarck- und Salomon-Archipels in der Süd-See
Dt. ent. Z. Iris11 (1): 35-133,
12 (1): 219-260
Röber, 1894
Ueber neue und wenig bekannte Schmetterlinge aus Deutsch-Neu-Guinea und Nias
Ent. Nachr. 20 (23)
: 360-366
Röber, 1936
Ueber einige afrikanische Charaxes-Arten und andere exotische Falter
Ent. Rundschau 53 (41)
: 575-580
[EBW]; Smart, 1976
The Illustrated Encyclopedia of the Butterfly World
Illust. Encyp. Butt. World: -
Staudinger, 1887
Exotische Tagfalter in sysmatischer Reihenfolge mit Berücksichtigung neuer Arten
in Staudinger & Schatz, Exot. Schmett. 1
(1): 3-6, pl. 1-5 (1884),
(2): 7-10, pl. 6-10 (1884),
(3): 11-14, pl. 11-15 (1884),
(4): 15-22, pl. 16-20 (1884),
(5): 23-30, pl. 21-25 (1884),
(6): 31-38, pl. 26-30 (1884),
(7): 39-46, pl. 31-35 (1885),
(8): 47-58, pl. 30-40 (1885),
(9): 59-82, pl. 41-50 (1885),
(10): 83-102, pl. 51-60 (1885),
(11): 103-122, pl. 61-65 (1886),
(12): 123-138, pl. 66-70 (1886),
(13): 139-158, pl. 71-75 (1886),
(14): 159-174, pl. 76-80 (1886),
(15): 175-194, pl. 81-85 (1887),
(16): 195-214, pl. 86-90 (1887),
(17): 215-234, pl. 91-95 (1887),
(18): 235-270, pl. 96-98 (1888),
(19): 1-2,271-333, pl. 99-100 (1888)
Vane-Wright, 1976
A new Mynes butterfly belonging to the Tellervo mimicry complex (Lepidoptera: Nymphalidae)
J. Nat. Hist. 10 (4)
: 409-413
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.