Index of /pub/files/index/RIPE/presentations
Name Last modified Size Description
Parent Directory -
README 1996-10-06 21:00 301
ceenet-wrkshp-20000828.ppt.gz 2000-09-06 10:35 240K
ec-mtg-991007.ppt.gz 1999-10-18 11:07 337K
ec-pop-ip-990705.ppt.gz 1999-10-18 11:06 80K
eto-turin.ppt.gz 1999-09-29 21:00 125K
iepg-geertj-EXP39.ps.gz 1995-07-18 21:00 9.2K
iepg-tony-ROUTE-SERVER.ps.gz 1993-04-06 21:00 52K
ietf-34-david-RPS.ps.gz 1995-11-22 22:00 8.3K
ietf-35-david-RPS.ps.gz 1996-03-07 22:00 9.2K
ietf-39-orange-as-auth.ps.gz 1997-10-02 21:00 47K
ietf-39-orange-notify.ps.gz 1997-10-01 21:00 78K
ietf-dfk-ROUT-POL.ps.gz 1993-04-06 21:00 12K
ietf-geertj-CL-INADDR.ps.gz 1995-07-13 21:00 8.7K
ietf-geertj-RENUM6.ps.Z 1996-12-11 22:00 14K
ietf-tony-GISS-BOF.ps.gz 1993-04-06 21:00 29K
ip-tutorial-ripe38.ppt.gz 2001-01-19 12:34 239K
lir-tutorial-ripe37.ppt.gz 2000-09-11 11:51 213K
mir-ipv6-forum-9912.ppt.gz 1999-11-26 12:34 89K
mir-ncc-status.ppt.gz 1999-10-18 11:06 206K
mirj.ppt.gz 1997-01-27 22:00 154K
nato-wrkshp-000629.ppt.gz 2000-06-16 06:55 429K
nato-wrkshp-mir-db.ps.gz 1997-07-10 21:00 56K
nato-wrkshp-mir-intro.ps.gz 1997-07-10 21:00 143K
nato-wrkshp-mir-ip.ps.gz 1997-07-10 21:00 153K
nato-wrkshp-mir-ref.ps.gz 1997-07-10 21:00 82K
nato-wrkshp-mir-rout.ps.gz 1997-07-10 21:00 182K
nsf-reg-dfk-RIPE-81.ps.gz 1993-06-14 21:00 14K
nsf-reg-tony-RS.ps.gz 1993-06-14 21:00 37K
registration-sevices.ppt.gz 1999-10-18 11:06 167K
rep-ripe-17.ps.gz 1994-01-23 22:00 427K
ripe-dfk-stt.ps.gz 1994-05-23 21:00 11K
ripe-m13-torben-STATS.ps.gz 1992-10-04 22:00 16K
ripe-m14-dfk-NCCREP.ps.gz 1993-02-10 22:00 31K
ripe-m14-tony-GISS-BOF.ps.gz 1993-02-10 22:00 9.9K
ripe-m14-tony-GISS.ps.gz 1993-02-10 22:00 9.9K
ripe-m14-tony-GIX.ps.gz 1993-02-10 22:00 10K
ripe-m14-tony-INTRO.ps.gz 1993-02-10 22:00 99K
ripe-m14-tony-ROUTE-SERVER.ps.gz 1993-02-10 22:00 10K
ripe-m14-tony-ROUTING-PAPER.ps.gz 1993-02-10 22:00 12K
ripe-m15-marten-IN-ADDR.ps.gz 1993-05-11 21:00 8.6K
ripe-m15-tony-GISS-SUMM.ps.gz 1993-05-02 21:00 25K
ripe-m15-tony-RIPE-81-ENHANCE.ps.gz 1993-05-02 21:00 9.7K
ripe-m15-tony-RS-SUMM.ps.gz 1993-05-02 21:00 54K
ripe-m16-EMPB-status.txt 1993-09-23 21:00 6.5K
ripe-m16-dfk-NCC-REPORT.ps.gz 1993-09-22 21:00 11K
ripe-m16-ejb-DANTE.ps.gz 1993-09-19 21:00 9.3K
ripe-m16-hd-DANTE.txt 1993-09-30 22:00 4.0K
ripe-m16-marten-DBDETAILS.ps.gz 1993-09-19 21:00 11K
ripe-m16-marten-DBPLEN.ps.gz 1993-09-19 21:00 8.5K
ripe-m16-pwj-JIPS.txt 1993-09-26 22:00 3.6K
ripe-m16-tony-GISSREP.ps.gz 1993-09-19 21:00 24K
ripe-m16-tony-PRIDE.ps.gz 1993-09-19 21:00 9.0K
ripe-m16-tony-RRSTATS.ps.gz 1993-09-22 21:00 11K
ripe-m16-tony-RSREP.ps.gz 1993-09-22 21:00 31K
ripe-m17-dfk-NCC-REPORT.ps.gz 1994-01-27 22:00 428K
ripe-m17-marten-DB.ps.gz 1994-01-27 22:00 9.5K
ripe-m17-tony-LIMERICK.ps.gz 1994-01-27 22:00 7.9K
ripe-m17-tony-PRIDE.ps.gz 1994-01-27 22:00 13K
ripe-m17-tony-RS.ps.gz 1994-01-27 22:00 31K
ripe-m17-woeber-CEENET.ps.gz 1994-02-07 22:00 7.5K
ripe-m18-dfk-NCC-REPORT.ps.gz 1994-05-23 21:00 94K
ripe-m18-dfk-PRIDE.ps.gz 1994-05-23 21:00 78K
ripe-m18-dfk-ncc-personnell.txt 1994-05-11 21:00 9.1K
ripe-m18-dfk-stt.ps.gz 1994-06-06 21:00 12K
ripe-m18-geertjan-COMM-INADDRARPA-PROB.ps.gz 1994-05-19 21:00 8.0K
ripe-m18-marten-CLAREP.ps.gz 1994-05-12 21:00 8.6K
ripe-m18-reijs-atm.ps.gz 1994-05-24 21:00 50K
ripe-m18-tony-LIMERICK.ps.gz 1994-09-26 22:00 8.0K
ripe-m18-tony-RIPE81++.ps.gz 1994-05-12 21:00 11K
ripe-m19-dfk-NCC-REPORT.ps.gz 1994-09-25 22:00 12K
ripe-m19-dfk-dbauth.ps.gz 1994-09-25 22:00 9.3K
ripe-m19-marten-CLDB.ps.gz 1994-09-29 22:00 9.0K
ripe-m19-marten-DBTRANS.ps.gz 1994-09-29 22:00 9.3K
ripe-m19-tony-INET-RTR.ps.gz 1994-09-26 22:00 8.9K
ripe-m19-tony-LIMERICK.ps.gz 1994-09-26 22:00 8.2K
ripe-m19-tony-PRIDE.ps.gz 1994-09-26 22:00 8.2K
ripe-m19-tony-RIPE81++.ps.gz 1994-09-26 22:00 16K
ripe-m20-dfk-NCC-INTRO.ps.gz 1995-03-14 22:00 15K
ripe-m20-dfk-NCC-REPORT.ps.gz 1995-03-14 22:00 12K
ripe-m20-dfk-NCC-finances.ps.gz 1995-03-27 21:00 12K
ripe-m20-dfk-NCC-finances.txt 1995-03-27 21:00 16K
ripe-m20-jkrey-IETF.txt 1995-03-21 22:00 9.6K
ripe-m20-marten-PRIDE.ps.gz 1995-02-02 22:00 11K
ripe-m20-marten-ROUTING-WG.ps.gz 1995-02-02 22:00 9.4K
ripe-m21-david-DB-REPORT.ps.gz 1995-06-01 21:00 8.1K
ripe-m21-dfk-NCC-FIN.ps.gz 1995-05-05 21:00 12K
ripe-m21-dfk-NCC-REPORT.ps.gz 1995-05-05 21:00 13K
ripe-m21-geertj-EXP39.ps.gz 1995-05-14 21:00 8.9K
ripe-m21-jkrey-IETF.txt 1995-06-25 21:00 3.5K
ripe-m21-limwg-LIMERICK.ps.gz 1995-05-14 21:00 9.1K
ripe-m22-david-DB-REPORT.ps.gz 1995-10-09 22:00 8.2K
ripe-m22-jkrey-IETF.txt 1995-12-04 22:00 2.6K
ripe-m22-pab-romanap.ps.gz 1995-12-04 22:00 29K
ripe-m22-pab-romapres.ps.gz 1995-12-04 22:00 8.0K
ripe-m22-renaud-routing.ps.gz 1995-12-03 22:00 10K
ripe-m23-david-DB-REPORT.ps.gz 1996-01-28 22:00 11K
ripe-m23-david-DNS-INADDRCHECK.ps.gz 1996-01-25 22:00 8.2K
ripe-m23-mir-RS-REPORT.ps.gz 1996-04-17 21:00 11K
ripe-m24-bonito-DB-waisinterface.ps.gz 1996-05-06 21:00 227K
ripe-m24-david-DB-REPORT.ps.gz 1996-04-18 21:00 9.6K
ripe-m24-jkrey-IETF.txt 1996-06-12 21:00 3.0K
ripe-m24-mir-RS-Report.ps.gz 1996-04-30 21:00 14K
ripe-m24-renaud-DB-syntax.ps.gz 1996-05-06 21:00 6.5K
ripe-m25-dfk-NCC-Report.ps.gz 1996-10-09 21:00 11K
ripe-m25-gl-8+8.ps.gz 1997-01-23 22:00 8.4K
ripe-m25-jkrey-IETF.txt 1996-10-16 21:00 2.9K
ripe-m25-magee-DB-WG-doc.ps.tar.gz 1996-10-10 21:00 7.8K
ripe-m25-mir-RS-REPORT.ps.gz 1996-11-05 22:00 11K
ripe-m25-mir-RS-Report.ps.gz 1996-09-23 21:00 11K
ripe-m25-orange-CS-Report.ps.gz 1996-10-21 21:00 7.9K
ripe-m25-orange-DB-Report.ps.gz 1996-10-21 21:00 8.4K
ripe-m25-orange-DB-Workshop.ps.tar.gz 1996-10-09 21:00 22K
ripe-m26-davidk-6boneobj.ps.gz 1997-02-02 22:00 17K
ripe-m26-davidk-aoe.ps.gz 1997-02-02 22:00 197K
ripe-m26-davidk-ratools.ps.gz 1997-02-02 22:00 13K
ripe-m26-davidk-ride.ps.gz 1997-02-02 22:00 15K
ripe-m26-davidk-rpsl.ps.gz 1997-02-02 22:00 18K
ripe-m26-geertj-dhcpintro.ps.gz 1997-01-26 22:00 11K
ripe-m26-jkrey-IETF.txt 1997-01-30 22:00 3.2K
ripe-m26-jmartin-choice.ps.gz 1997-02-13 22:00 252K
ripe-m26-maldwyn-rtt.ps.gz 1997-01-29 22:00 164K
ripe-m26-mir-RS-Report.ps.gz 1997-02-03 22:00 102K
ripe-m26-orange-ED-Report.ps.gz 1997-02-05 22:00 60K
ripe-m26-orange-dbcons.ps.gz 1997-02-06 22:00 165K
ripe-m26-orange-dbupdate.ps.gz 1997-02-05 22:00 85K
ripe-m26-ridley-AD-Report.ps.gz 1997-02-05 22:00 48K
ripe-m26-stikvoort-sirce.ps.gz 1997-01-29 22:00 16K
ripe-m27-mir-RS-Report.ps.gz 1997-07-06 21:00 142K
ripe-m27-mir-ripe-140.ps.gz 1997-07-06 21:00 57K
ripe-m27-morris-orange-inaddr.ps.gz 1997-07-06 21:00 114K
ripe-m27-orange-cross-notify.ps.gz 1997-07-06 21:00 71K
ripe-m27-orange-dbmaint.ps.gz 1997-07-06 21:00 248K
ripe-m27-orange-dbupdate.ps.gz 1997-07-06 21:00 170K
ripe-m27-orange-magee-db-workshop.ps.tar.gz 1997-05-28 21:00 860K
ripe-m27-orange-rrauth.ps.gz 1997-07-06 21:00 71K
ripe-m27-orange-woeber-dbcons.ps.gz 1997-07-06 21:00 134K
ripe-m27-orange-woeber-referral.ps.gz 1997-07-06 21:00 134K
ripe-m28-dkessens-db-ride.4.ps.gz 1997-10-21 21:00 15K
ripe-m28-dkessens-db.4.ps.gz 1997-10-21 21:00 16K
ripe-m28-dkessens-dbrouting-rpsldevelopment.4.ps.gz 1997-10-21 21:00 16K
ripe-m28-dkessens-dbrouting-rpslripedifferences.4.ps.gz 1997-10-21 21:00 17K
ripe-m28-dkessens-ipv6.4.ps.gz 1997-10-21 21:00 18K
ripe-m28-mir-RS-report.ps.gz 1997-09-23 21:00 132K
ripe-m28-mir-orange-ACT-PLAN.ps.gz 1997-09-21 21:00 34K
ripe-m28-orange-rpsltrans.ps.gz 1997-10-01 21:00 24K
ripe-m28-uijterwaal.ps.gz 1997-09-29 21:00 1.5M
ripe-m30-magee-dbcon.ps.tar.gz 1998-05-28 09:48 15K
ripe-m33-newcomers.ppt.gz 1999-05-03 12:37 88K
ripe-m26-jschmitz-haro.html 1997-02-13 22:00 4.5K Hierarchical Authorisation for Route Objects
ripe-m25-jschmitz-work-exp-roe.html 1996-10-06 21:00 2.9K J.Schmitz: Working Experience with ROE
ripe-m25-tbarber-bgp-damp.html 1996-10-06 21:00 3.9K My Presentation at RIPE on BGP route dampening
ripe-m27-jschmitz-dbsec.html 1997-06-30 21:00 1.4K RIPE DB WG - Database and Security
ripe-m27-jschmitz-ftdp.html 1997-06-04 21:00 4.0K RIPE Routing WG - Future Tool Development Project