ST	_23S_rRNA	ppa	aspA	aroE	atpA	tkt	cdtB	clonal_complex
1	1	1	1	1	1	1	1	1
2	1	1	1	1	1	4	2	1
3	1	1	1	1	1	4	1	1
4	3	3	3	1	2	2	1	4
5	3	3	3	1	4	2	1	4
6	3	2	3	1	2	2	1	4
7	4	2	5	4	3	4	1	7
8	3	4	4	3	2	3	2	8
9	3	2	2	2	2	1	2	9
10	4	2	2	2	2	1	2	9
11	2	2	2	2	2	1	2	9
12	5	5	2	5	5	1	3	12
13	3	4	2	4	2	4	1	13
14	3	4	2	6	2	1	2	14
15	4	3	5	4	3	4	1	7
16	4	3	2	2	6	4	3	16
17	4	1	5	4	3	4	1	7
18	6	3	6	3	3	1	3	
