Testers Menu
CPAN Menu
Monthly Stats
Matrices
By OS
By Platform
Failures
Albert Einstein:
"A person who never made a mistake never tried anything new."
Interesting Stats
Contents
Top 20 Distributions with Most Reports
| # | COUNT | DISTRIBUTION |
| 1 | 6 | Lingua-PT-Conjugate |
| 2 | 6 | Abstract-Meta-Class |
| 3 | 5 | AI-NeuralNet-SOM |
| 4 | 5 | HTML-EP |
| 5 | 4 | Net-Whois |
| 6 | 4 | Acme-CPANAuthors-French |
| 7 | 4 | SQL-Statement |
| 8 | 4 | GD |
| 9 | 4 | HTML-EP-Explorer |
| 10 | 3 | CGI.pm |
| 11 | 3 | Acme-Buffy |
| 12 | 2 | XML-RSS |
| 13 | 2 | Image-ParseGIF |
| 14 | 2 | Acme-CPANAuthors-Japanese |
| 15 | 2 | XML-DOM |
| 16 | 2 | AI-NeuralNet-Mesh |
| 17 | 2 | Acme-CPANAuthors-CodeRepos |
| 18 | 2 | Filter |
| 19 | 2 | OpenCA-TRIStateCGI |
| 20 | 2 | FCGI |
Top 20 Distribution/Versions with Most Reports
| # | COUNT | DISTRIBUTION | VERSION |
| 1 | 3 | AI-NeuralNet-SOM | 0.07 |
| 2 | 3 | Acme-CPANAuthors-French | 0.07 |
| 3 | 3 | Acme-Buffy | 1.5 |
| 4 | 2 | AI-NeuralNet-Mesh | 0.44 |
| 5 | 2 | Acme-CPANAuthors-CodeRepos | 0.080522 |
| 6 | 2 | GIFgraph-Boxplot | 1.00 |
| 7 | 2 | Acme-CPANAuthors-Canadian | 0.0101 |
| 8 | 2 | Class-Tom | 3.02 |
| 9 | 1 | Acme-CPANAuthors-Japanese | 0.090101 |
| 10 | 1 | Devel-Peek | 0.96 |
| 11 | 1 | AOL-TOC | 0.340 |
| 12 | 1 | Acme | 1.11111 |
| 13 | 1 | Acme-BOPE | 0.01 |
| 14 | 1 | AI-NeuralNet-BackProp | 0.89 |
| 15 | 1 | Devel-CoreStack | 1.3 |
| 16 | 1 | Acme-Brainfuck | 1.1.1 |
| 17 | 1 | DProf | 19990108 |
| 18 | 1 | AEAE | 0.02 |
| 19 | 1 | Acme-Anything | 0.02 |
| 20 | 0 | Template-Plugin-Tooltip | 1.08 |
Notable Reports submitted by CPAN Testers
| count | grade | postdate | tester | dist | version | platform | perl | osname | osvers | fulldate |
| 133 | PASS |
201112 | rhaen + cpan org (Ulrich Habel) | Acme-CPANAuthors-Japanese | 0.090101 | MSWin32-x86-multi-thread | 5.10.0 | MSWin32 | 5.1 | 201112021220 |