From news.cs.tut.fi!news.funet.fi!news.tele.fi!uunet!wshb!cee Tue Apr 12 10:39:27 EET DST 1994
Article: 29655 of rec.radio.shortwave
Newsgroups: rec.radio.shortwave
Path: news.cs.tut.fi!news.funet.fi!news.tele.fi!uunet!wshb!cee
From: cee@wshb.csms.com (Ed Evans - HBS/WSHB Senior Station Manager)
Subject: MRI schedule changes - May 3, 1994
Organization: Herald Broadcasting Syndicate, Inc. Cypress Creek, SC
Date: Mon, 11 Apr 94 14:54:18 GMT
Message-ID: <1994Apr11.145418.26118@wshb.csms.com>
Lines: 121


	Hello, everyone.  Monitor Radio International will implement
several frequency changes on May 3, 1994.  Attached is the schedule
for May 3-September 27, 1994.

	I will re-post this schedule just before the May 3 change.
As always, your comments and suggestions are welcome.
ED
-----------------------------------------------------------------------------


			MONITOR RADIO INTERNATIONAL
         Z-94 SHORTWAVE FREQUENCY SCHEDULE	05/03/94 to 09/27/94
|--------------------------------------|  	
|  WCSN        045.08.06N 068.33.35W   | 
|--------------------------------------|     
|UTC |  FREQUENCY   |      REGION      |        
|--------------------------------------|     
|0400|* 9840 kHz,31m| 90     Africa    |     
|0500|  9840 kHz,31m| 75     Africa    |    
|0600|  9870 kHz,31m| 60     Europe    |     
|    |              |                  |
|1800| 17510 kHz,16m| 90     Africa    |       
|1900| 17510 kHz,16m| 105    Africa    |     * DENOTES CRASH START
|2000|a13770 kHz,22m| 90     Africa    |       
|2100|a13770 kHz,22m| 60  Africa/Europe|     Rev. # 1 - April 7, 1994
|--------------------------------------|       
|----------------------------------------------------------------------------|
|  WSHB - 1    032.41.02N 081.07.51W   |  WSHB - 2    032.41.02N 081.07.51W  |
|----------------------------------------------------------------------------|
|UTC | FREQUENCY    |     REGION       |  FREQUENCY   |     REGION           |
|----------------------------------------------------------------------------|
|0000|  5850 kHz,49m|25/173 ENAM/Carib |i 9430 kHz,31m|167    Cent & So Amer |
|0100|  5850 kHz,49m|315    C. No. Am  |i 9430 kHz,31m|167    Cent & So Amer |
|0200|  5850 kHz,49m|315    W. No. Am  |i 9430 kHz,31m|245    Mexico         |
|0300|  5850 kHz,49m|315    No. Amer   |              |                      |
|0400|  7465 kHz,41m| 25    Ea Eur/CIS |              |                      |
|    |              |                  |              |                      |
|0600|  9840 kHz,31m| 25    UK/ W. Eur |              |                      |
|0700|  9840 kHz,31m| 25    UK/ W. Eur |              |                      |
|    |              |                  |              |                      |
|0900|  9840 kHz,31m|260    Austr/N. Z.|  7395 kHz,41m|137   Brazil/ So Am   |
|1000|  7465 kHz,41m|25/173 ENAm/Carib |  7395 kHz,41m|152   South America   |
|1100|  7465 kHz,41m|25/173 ENAm/Carib |  7395 kHz,41m|167   Cent & So Am    |
|1200|  7465 kHz,41m|25/173 ENAm/Carib |  9455 kHz,31m|245   Mexico          |
|1300|  7465 kHz,41m|315/245  CNAm/Mex |              |                      |
|1400| 11900 kHz,25m|315    We. No. Am.|              |                      |
|    |              |                  |              |                      |
|1900|              |                  | 15665 kHz,19m| 25   Ea Eur/Russia   |
|2000|              |                  | 15665 kHz,19m| 25   UK/Ea & We Eur  |
|2100|              |                  | 15665 kHz,19m| 25   UK/Ea & We Eur  |
|2200|c13770 kHz,22m| 25    Eur/ENAm   | 17555 kHz,16m|137   Brazil          |
|2300|c13770 kHz,22m|25/173 Eur/ENA/Car| 17555 kHz,16m|167   South America   |
|----------------------------------------------------------------------------|
|----------------------------------------------------------------------------|
|  KHBI - 1    015.07.20N 145.41.37E   |  KHBI - 2    015.07.20N 145.41.37E  |
|----------------------------------------------------------------------------|
|UTC | FREQUENCY    |     REGION       |  FREQUENCY   |     REGION           |
|----------------------------------------------------------------------------|
|0800|              |                  | 13615 kHz,22m|165   New Zealand     |
|0900| 17555 kHz,16m|355 Ja/Kor/Russia | 13615 kHz,22m|195   Australia       |
|1000| 13625 kHz,22m|240   Indonesia   | 17555 kHz,16m|310   China           |
|1100|              |                  |  9425 kHz,31m|195   Australia       |
|1200| 13625 kHz,22m|285   So Ea Asia  |  9425 kHz,31m|195   Australia       |
|1300| 13625 kHz,22m|225   Indonesia   | 13625 kHz,22m|285   India           |
|1400|  9355 kHz,31m|310   India/China |	      | 		     |
|1500|  9355 kHz,31m|285   India/China |	      |			     |
|1600| 		    |		       |  9355 kHz,31m|255   So Africa       |
|1700| 		    |		       |  9355 kHz,31m|255   Ea Africa       |
|1800|  9355 kHz,31m|165   New Zealand | 13770 kHz,22m|325   Eur / Mid East  |
|1900|  	    |		       | 13770 kHz,22m|325   Eur / Mid East  |
|    |              |                  |	      |			     |
|2100| 13840 kHz,22m|180   Australia   |	      |			     |
|2200|d13625 kHz,22m|340 Ja/Kor/Russia | 15405 kHz,19m|300   China           |
|2300|d13625 kHz,22m|240   Indonesia   | 15405 kHz,19m|310   China           |
|----------------------------------------------------------------------------|










		SCHEDULED FREQUENCY CHANGES FOR MRI STATIONS

	  STATION	   UTC TIME  	MAY 3, 1994	AUGUST 30, 1994

       	  WCSN		     0600          	           7535
			     1800	  		  21640
			     1900                         21640

	  WSHB-1	     0600	   		   7520
			     0700	   		   7520
			     2200	  		   9355
			     2300	  		   9355

	  KHBI - 2	     1600                         13625
			     1700	       		  13625


		COORDINATED ALTERNATIVE FREQUENCIES
   These frequency changes may occur should propagation conditions warrant

	   a    WCSN	     2000	   7510		90 DEG
	   	WCSN	     2100	   7510		60 DEG
	   b	WSHB-1	     1600-1800	  15665		25 DEG
	   c	WSHB-1	     2200-0000	   5850		25 DEG
	   i    WSHB-2	     0000-0400     7465        167 DEG ; 245 DEG
	   e	KHBI-2	     1400-1600     9430        310 DEG
	   f	KHBI-2	     1600-1800     9430        310 DEG

	Rev. #  1	April 7, 1994

-- 
 C. Ed Evans, Senior Station Manager    *    WCSN, Scotts Corners, Maine     
  The Herald Broadcasting Syndicate   *     KHBI, Saipan, Mariana Islands     
      E-mail: cee@wshb.csms.com     *    WSHB, Cypress Creek, South Carolina
 	Phone: (803)-625-5555     *     MRI  -->  Monitor Radio International


